Specifications
| Speaker Size (In): | 15 |
| Watts RMS: | 2500 |
| Watts Peak: | 7500 |
| Impedance: | D1 / D2 |
| VCD (In): | 4 |
| Fs (Hz): | 34 |
| Qms: | 6.63 |
| Qes: | 0.669 |
| Qts: | 0.608 |
| Vas (Liters): | 62.66 |
| Xmax (MM)/Xmech (MM): | 31/100 |
| Frame OD w/ Gasket (In): | 15.55 |
| Frame OD w/ Gasket (MM): | 395 |
| Mounting Diameter (In): | 13.78 |
| Mounting Diameter (MM): | 350 |
| Mounting Depth (In): | 11.5 |
| Mounting Depth (MM): | 292.1 |
| Motor Diameter (In): | 9.45 |
| Motor Diameter (MM): | 240 |
| Motor Depth (In): | 5.8 |
| Motor Depth (MM): | 147 |
| Ported Enclosure (CuFt): | 3.0 – 6.0 |




