Series The 600 Series is a great entry point for a higher performance system design that keeps the vehicle as close to stock as possible. These subs will perform like a boss on as little as 300-600 Watts, meaning even multiple woofer systems can be driven with one moderate powered amplifier. This keeps electrical upgrades minimal with less added strain on the vehicle. With a high energy, double stack motor paired with a laminated triple layer poly cotton spider suspension the 600 Series works best with vented and multi-order enclosures.
Specifications
| Speaker Size (In): | 8 |
| Speaker Size (MM): | 203.2 |
| Watts RMS: | 300 – 600 |
| Watts Peak: | 1800 |
| Impedance: | D2 / D4 |
| VCD (In): | 2.5 |
| VCD (MM): | 63.5 |
| Piston Diameter (In): | 6 3/8 |
| Piston Diameter (MM): | 161.925 |
| Fs (Hz): | 38.36 |
| Qms: | 5.758 |
| Qes: | 0.4991 |
| Qts: | 0.4593 |
| Vas (Liters): | 7.377 |
| Xmech (In): | 2.51969 |
| Xmech (MM): | 64 |
| Xmax (In): | 0.511811 |
| Xmax (MM): | 13 |
| Frame OD (In): | 8 5/16 |
| Frame OD (MM): | 211.137 |
| Frame OD w/ Gasket (In): | 8 1/2 |
| Frame OD w/ Gasket (MM): | 215.9 |
| Mounting Diameter (In): | 7 3/8 |
| Mounting Diameter (MM): | 187.325 |
| Mounting Depth (In): | 5 3/4 |
| Mounting Depth (MM): | 146.05 |
| Motor Diameter (In): | 6 1/2 |
| Motor Diameter (MM): | 165.1 |
| Motor Depth (In): | 2 1/2 |
| Motor Depth (MM): | 63.5 |
| Woofer Displacement (CuFt): | 0.07 |
| Woofer Displacement (Liters): | 1.982 |
| Ported Enclosure (CuFt): | 0.75 – 1.25 |
| Ported Enclosure (Liters): | 21.238 – 35.396 |
| Shipping Weight (Lbs): | 17 |
| Shipping Weight (Kg): | 7.711 |




