Series The 600 Series is a great entry point for a higher performance system design that keeps the vehicle as close to stock as possible. These subs will perform like a boss on as little as 300-600 Watts, meaning even multiple woofer systems can be driven with one moderate powered amplifier. This keeps electrical upgrades minimal with less added strain on the vehicle. With a high energy, double stack motor paired with a laminated triple layer poly cotton spider suspension the 600 Series works best with vented and multi-order enclosures.
Specifications
| Speaker Size (In): | 10 |
| Speaker Size (MM): | 254 |
| Watts RMS: | 300 – 600 |
| Watts Peak: | 1800 |
| Impedance: | D2 / D4 |
| VCD (In): | 2.5 |
| VCD (MM): | 63.5 |
| Piston Diameter (In): | 8 |
| Piston Diameter (MM): | 203.2 |
| Fs (Hz): | 34.99 |
| Qms: | 6.114 |
| Qes: | 0.5562 |
| Qts: | 0.51 |
| Vas (Liters): | 17.01 |
| Xmech (In): | 2.52 |
| Xmech (MM): | 64 |
| Xmax (In): | 0.433 |
| Xmax (MM): | 11 |
| Frame OD (In): | 10 1/8 |
| Frame OD (MM): | 257.175 |
| Frame OD w/ Gasket (In): | 10 3/8 |
| Frame OD w/ Gasket (MM): | 263.525 |
| Mounting Diameter (In): | 9 3/16 |
| Mounting Diameter (MM): | 233.362 |
| Mounting Depth (In): | 5 1/2 |
| Mounting Depth (MM): | 139.7 |
| Motor Diameter (In): | 6 1/2 |
| Motor Diameter (MM): | 165.1 |
| Motor Depth (In): | 2 1/2 |
| Motor Depth (MM): | 63.5 |
| Woofer Displacement (CuFt): | 0.08 |
| Woofer Displacement (Liters): | 2.265 |
| Ported Enclosure (CuFt): | 1.25 – 1.5 |
| Ported Enclosure (Liters): | 35.396 – 42.475 |
| Shipping Weight (Lbs): | 18 |
| Shipping Weight (Kg): | 8.165 |



