Specifications
| Speaker Size (In): | 12 |
| Watts RMS: | 2500 |
| Watts Peak: | 7500 |
| Impedance: | D1 / D2 |
| VCD (In): | 4 |
| Fs (Hz): | 34 |
| Qms: | 6.282 |
| Qes: | 0.601 |
| Qts: | 0.548 |
| Vas (Liters): | 18.84 |
| Xmax (MM): | 31 |
| Frame OD w/ Gasket (In): | 12.875 |
| Frame OD w/ Gasket (MM): | 327 |
| Mounting Diameter (In): | 11 |
| Mounting Diameter (MM): | 279 |
| Mounting Depth (In): | 11 |
| Mounting Depth (MM): | 279 |
| Motor Diameter (In): | 9.45 |
| Motor Diameter (MM): | 240 |
| Motor Depth (In): | 5.8 |
| Motor Depth (MM): | 147 |
| Ported Enclosure (CuFt): | 1.75 – 3.0 |





