Specifications
| Speaker Size (In): | 18 |
| Watts RMS: | 2500 |
| Watts Peak: | 7500 |
| Impedance: | D1 / D2 |
| VCD (In): | 4 |
| Fs (Hz): | 27 |
| Qms: | 7.049 |
| Qes: | 0.8896 |
| Qts: | 0.7899 |
| Vas (Liters): | 155.3 |
| Xmax (MM): | 31 |
| Frame OD w/ Gasket (In): | 18.5 |
| Frame OD w/ Gasket (MM): | 470 |
| Mounting Diameter (In): | 16.415 |
| Mounting Diameter (MM): | 417 |
| Mounting Depth (In): | 12.5 |
| Mounting Depth (MM): | 318 |
| Motor Diameter (In): | 9.45 |
| Motor Diameter (MM): | 240.03 |
| Motor Depth (In): | 5.8 |
| Motor Depth (MM): | 147 |
| Ported Enclosure (CuFt): | 5.0 – 7.0 |



